| IRS option | Best fit | What the IRS tests | What it does |
|---|---|---|---|
| Installment agreement | You can repay over time | Balance, filing compliance, repayment term, and payment method | The debt is paid in full over time; penalties and interest generally continue |
| Offer in Compromise | Full payment is not reasonably collectible or creates qualifying hardship | Income, expenses, assets, future ability to pay, and compliance | The IRS may accept less than the full balance when the facts support it |
| Currently not collectible | Payment would keep the household from necessary living expenses | Financial statement, allowable expenses, income, and asset equity | Active collection can pause; the debt is not forgiven |
| Penalty relief | Compliance history or documented reasonable cause supports relief | Tax period, penalty type, filing and payment history, and evidence | Eligible penalties may be removed; tax and interest rules remain separate |
| Lien release or withdrawal | The statutory and administrative conditions are satisfied | Payment, agreement terms, compliance, and the type of lien request | Release and withdrawal are different; neither is an automatic Fresh Start benefit |
Fresh Start is not a qualification result
A provider cannot know whether an offer, hardship status, or payment plan fits from the balance alone. The transcript record, required returns, household finances, and asset equity come first.
