
Assign a reviewer and due date. Explain every difference before marking a step complete. Use aggregate financial information here; do not include patient information.
| Review step | Owner | Due date | Done |
|---|---|---|---|
| 1. Collect reportsBank/card statements, billing totals, settlement reports, payroll, and debt statements. Use a consistent cutoff. | |||
| 2. Reconcile cashBank, card, and clearing accounts; deposits in transit, fees, refunds, recoupments, and transfers. | |||
| 3. Tie billing to collectionsPosted payments to deposits and clearing changes. Review aging, denials, contractual adjustments, and credits with billing. | |||
| 4. Review expenses and billsCoding, support, duplicates, personal charges, unpaid obligations, and unusual clinical or overhead costs. | |||
| 5. Reconcile payrollGross wages, employer costs, deductions, benefit payments, and remaining liabilities. Verify compensation inputs. | |||
| 6. Update assets, debt, and equityPurchases/disposals, principal and interest, debt balances, contributions, distributions, and intercompany activity. | |||
| 7. Review reportsP&L, balance sheet, cash bridge, A/R, and agreed KPIs. State the basis, compare periods, and document decisions. | |||
| 8. Close the periodAssign exceptions and deadlines, record approval, and control later changes to issued reports. |
| Issue / amount / required support | Owner | Due date | Resolved |
|---|---|---|---|
This worksheet is for printing. Entries are not saved when you leave or reload the page.