Taxstra • Planning worksheet • 2026-09-18
Use this worksheet alongside the guide. The figures and schedules are educational illustrations, not individualized tax advice or a recommendation for your circumstances.
Read the explanation in the guide before filling in the schedule. Keep the illustrated values separate from your actual records. For each row, identify the supporting document, applicable period, unresolved assumption, and person responsible. Do not treat example percentages or classifications as established facts for your situation.
| Your situation | Work to clarify in the proposal | Evidence to request | Your records / questions |
|---|---|---|---|
| Employed physician | Personal preparation, planning meetings, side-income and investment coordination | A sample planning agenda and written list of returns included | |
| Independent or locum physician | Business records, estimated payments, entity review, state filing coordination | A records checklist and assignment-to-filing workflow | |
| Practice owner or administrator | Monthly close, payroll coordination, owner reporting, business and personal tax handoffs | An illustrative report package, responsibility list, and close schedule |
| Cost item | Proposal A | Proposal B | Your records / questions |
|---|---|---|---|
| Recurring monthly work | $900 × 12 = $10,800 | $1,250 × 12 = $15,000 | |
| One-time cleanup | $2,400 | $1,000 | |
| Annual returns listed in scope | $3,000 separately | Included | |
| First-year total for listed work | $16,200 | $16,000 |
| Criterion | Evidence to collect | Your records / questions |
|---|---|---|
| Comparable practice experience | A relevant explanation or illustrative report | |
| Monthly close ownership | Named preparer, reviewer, inputs, and schedule | |
| Collections reconciliation | An example and an owner for exceptions | |
| Owner and entity tax coordination | Return inventory and information handoffs | |
| Recurring deliverables | Report package and review agenda | |
| Payroll coordination | Reconciliation responsibilities and approvals | |
| Planning analysis | Assumptions, alternatives, and implementation steps | |
| Communication | Contacts, channels, and agreed response expectations | |
| Records and access | Onboarding and secure-transfer instructions | |
| Fees and exclusions | Written scope and change procedure | |
| Transition | File transfer, opening balances, and deadline ownership | |
| Boundaries and escalation | Exclusions and an owner for unresolved issues |
These fields stay in this document. Taxstra does not receive the information. Print to paper or PDF if you want to retain completed entries; do not rely on browser storage.
Explore the relevant Taxstra service. Use the consultation to establish fit and scope; individualized analysis and implementation require an engagement.