
Taxstra · Updated September 7, 2026
Use a common cutoff for billing, receipt, bank and ledger records. Keep the example values separate from your actual records.
These are hypothetical management-reporting examples. Educational, not individualized tax or accounting advice. Read the accompanying guide for assumptions and limitations.
| Record | Example amount | Evidence | Notes / supporting record |
|---|---|---|---|
| Gross charges | $100,000 | Service-period billing report | |
| Contractual adjustments | ($40,000) | Approved adjustments | |
| Net revenue | $60,000 | Charges less adjustments | |
| Opening net A/R | $50,000 | Prior close | |
| Receipts applied | ($48,000) | Posting batches | |
| Closing net A/R | $62,000 | Aging and ledger | |
| Receipts awaiting bank settlement | $1,500 | Clearing reconciliation | |
| Bank deposits | $46,500 | $48,000 less $1,500; no fees assumed |
| Schedule | Example values | Reconciliation | Notes / supporting record |
|---|---|---|---|
| A/R 0–30, 31–60, 61–90, over 90 days | $38,000; $14,000; $6,000; $4,000 | Total $62,000 | |
| Provider A | $60,000 charges; $24,000 adjustments; $36,000 net revenue; $30,000 receipts | Tie to practice totals | |
| Provider B | $40,000 charges; $16,000 adjustments; $24,000 net revenue; $18,000 receipts | Tie to practice totals | |
| Profit | $60,000 net revenue less $42,000 expenses | $18,000; includes $2,000 depreciation | |
| Cash change before financing and owner activity | $46,500 bank deposits less $40,000 paid costs | $6,500; excludes other cash changes |
| Step | Record | Responsible role / completion | Notes / supporting record |
|---|---|---|---|
| Establish common cutoff | Dated billing, payroll and ledger exports | Assign owner | |
| Reconcile receipts, refunds and fees | Batch-to-bank schedule | Assign owner | |
| Reconcile banks, cards, payroll and loans | Statements and reconciliations | Assign owner | |
| Review A/R and unpaid costs | Aging and vendor reports | Assign owner | |
| Review equipment and owner activity | Asset and equity schedules | Assign owner | |
| Deliver financial reports | P&L, balance sheet, cash and provider reports | Assign reviewer | |
| Resolve exceptions | Open-item list and decision date | Assign approver |
Entries stay in this document and are not transmitted to Taxstra. Print or save as PDF to retain them; browser entries are not saved automatically. Keep confidential patient, tenant and bank information out of this worksheet.